hohner |
Hohner Corporation |
Home | Distributors | Terms | About Us | Accessories | Download 3D AutoCAD |
Series 85 absolute parallel encoder |
![]() |
8 | 5 | X | X | - | 2 | 0 | X | X | - | 0 | 0 | X | X | |||||||||||
Shaft Size |
|
|___| |
|
Resolution - bits |
|||||||||||||||||||||
02 = 3/8" | | | 10 = 10 bit | |||||||||||||||||||||||
03 = 1/2" | | | 12 = 12 bit | |||||||||||||||||||||||
05 = 5/8"-keyway 3/16" |
Output Code | ||||||||||||||||||||||||
10 = 10 mm | 20 = binary, 16 pin | ||||||||||||||||||||||||
12 = 12 mm -keyway 4x4 | 24 = gray, 16 pin | ||||||||||||||||||||||||
15 = 15 mm | 29 = gray, 6 ft cable | ||||||||||||||||||||||||
30 = binary, 6 ft cable |
Technical Data | Connection Options | ||||
Operating temp: | - 20 ...+ 60 degrees C | Bin / Gray | 16 / 21 pole | Cable | |
- 4 ...+ 140 degrees F | PS GND | 1 | Black | ||
Higher Temperature: | Please consult | PS 12 ... 24 V | 2 | Red | |
Power supply: | 12 - 24V | 2-0 | 3 | White | |
Current consumption: | 100 mA (max.) | 2-1 | 4 | Blue | |
Line driver output max: | 50 mA per channel | 2-2 | 5 | Yellow | |
Weight: | 1.0 Kg | 2-3 | 6 | Green | |
Protection: | IP 54 | 2-4 | 7 | Violet | |
Housing: | Die cast zinc alloy | 2-5 | 8 | Brown | |
Shaft: | Aluminum | 2-6 | 9 | Pink | |
Bearings: | 2 x 6005 ZZ | 2-7 | 10 | Turquoise | |
Torque: | 0.4 oz/in (3 N-cm) | 2-8 | 11 | Grey | |
Humidity: | Up to 98% permissible | 2-9 | 12 | Orange | |
Speed: | 3000 RPM max. | 2-10 | 13 | Green / Red | |
Shock: | 10g (6msec) | 2-11 | 14 | Red / Blue | |
Vibration: | 5g (500 Hz) | 2-12 | 15 | Yellow / Red | |
Shaft load: | Supports its own weight | cw = N / C to pin 16 | Red / Black | ||
ccw = pin 16 to GND | |||||
Output | |||||
Count will increment in cw direction | |||||
![]() |
Mounting Instructions |
Mount fixture to the encoder with three self-tapping no. 8 screws and three no. 8 washers. Slide the encoder onto the shaft. With the setscrew, tighten the hollow shaft onto the shaft. Mount the tether on the machine or motor-frame. The tether can be bent to adapt to any surface. This assembly allows the encoder to float and increases the lifetime of the bearings. Connect the encoder as per wiring specifications. Make sure power supply is within the proper voltage and current rating. Encoder can be mounted with the setscrew on the machine side or on the opposite side for either CW or CCW. See datasheet for CW and CCW directions of the outputs.
Technical data for tether: 0.3 mm stainless steel sheet ![]() |
Dimensions |
|
Hohner Corp. | Tel: (905) 563 4924 |
5536 Regional Road 81 | Fax: (905) 563 7209 |
Beamsville, Ontario | E-mail: hohner@hohner.com |
Canada L0R 1B3 | Web: www.encoderonline.com |