hohner |
Hohner Automation Ltd. |
Home | Distributors | Terms | About Us | Accessories | Download 3D AutoCAD |
Series 08 NAMUR (DIN 19234) stainless steel encoder up to 1/2" |
|
0 | 8 | X | X | - | 0 | 2 | X | X | - | X | X | X | X | |||||||||||
Shaft Size |
Connection |
| |
|
Resolution - ppr |
|||||||||||||||||||||
Hollow Shaft | 1 = 2 m cable | | | |||||||||||||||||||||||
08 = 8 mm | 2 = 5 m cable | | | |||||||||||||||||||||||
10 = 10 mm | F = 4 pin plug | | | |||||||||||||||||||||||
12 = 12 mm | | | ||||||||||||||||||||||||
Solid Shaft (insert) | | | ||||||||||||||||||||||||
K4 = 10 x 20 mm | Housing Material | ||||||||||||||||||||||||
S = Stainless Steel | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Zone 0, Class 1 Div 1 |
Technical Data | Connection Options | |||||
Operating temp: | - 20 ...+ 60 degrees C | 3 + S | Cable | |||
- 4 ...+ 140 degrees F | + Loop A | 1 | + Loop A | Red | ||
Power Supply: | 24 Volts | - Loop A | 2 | - Loop A | Black | |
Max frequency: | 5 kHz | + Loop B | 3 | + Loop B | White | |
Weight: | 23 oz (0.75 kg) | - Loop B | scn | - Loop B | Green | |
Protection: | IP 66 / X7 M | ![]() |
||||
Housing: | Stainless Steel | |||||
Shaft: | Stainless Steel | |||||
Bearings: | 3 x 6803 ZZ C2 | |||||
Torque: | 0.7 oz/in (5 N-cm) | Output | ||||
Shaft load: | Supports its own weight | B is phased 90 degrees in front of A in cw direction | ||||
Humidity: | Up to 98% permissible |
![]() |
||||
Max. ppr | 512 ppr | |||||
Speed: |
Limited by frequency response of barrier: Slower for higher resolution. Typical is about 2000rpm for 100ppr |
|||||
Certifications |
Best suited to work with the following isolators: P+F KFD2 SOT2 EX2 |
IP 67M |
ATEX [Certificate] |
IECEx [Certificate] |
CSA [Certificate] |
GOST-CU [Certificate] |
Mounting Instructions |
Mount the tether on the machine or motor-frame. The tether can be bent to adapt to any surface. This assembly allows the encoder to float and increases the lifetime of the bearings. Connect the encoder as per wiring specifications. Make sure power supply is within the proper voltage and current rating. Encoder can be mounted with the setscrew on the machine side or on the opposite side for either CW or CCW. See datasheet for CW and CCW directions of the outputs.
Technical data for tether: 0.3 mm stainless steel sheet
|
Dimensions |
|
Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
Wrexham LL13 8UG | E-mail: uksales@hohner.com |
United Kingdom | Web: www.hohneronline.co.uk |