hohner |
Hohner Automation Ltd. |
Home | Distributors | Terms | About Us | Accessories | Download 3D AutoCAD |
Series AUX NAMUR (DIN 19234) stainless steel encoder up to 12mm (P+F TRD equivalent) |
|
Zone 0, Class 1 Div 1 |
Technical Data | Connection Options | ||||
Operating temp: | - 20 ...+ 60 degrees C | Cable | MS7 Connector | ||
- 4 ...+ 140 degrees F | + Loop A | Red | A | ||
Max frequency: | 5 kHz | - Loop A | Black | C | |
Weight: | 42 oz (1.2 kg) | + Loop B | White | B | |
Protection: | IP66/X7 | - Loop B | Green | D | |
Housing: | Stainless Steel | ||||
Shaft: | Stainless Steel | ||||
Bearings: | Ballraces 2 x 6001 ZZ | ||||
Torque: | 0.7 oz/in (5 N-cm) | Output | |||
Shaft load: | Supports its own weight | Diagram is shown clockwise | |||
Humidity: | Up to 98% permissible | ![]() |
|||
Speed: | Resolution Dependant | ||||
512 ppr = 500 rpm | |||||
Low Res, up to 2000 rpm | |||||
Max. ppr | 512 ppr | ||||
Certifications |
Best suited to work with the following isolators: P+F KFD2 SOT2 EX2 |
IP 66M |
ATEX [Certificate] |
IECEx [Certificate] |
CSA [Certificate] |
Mounting Instructions |
![]() |
Dimensions |
|
Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
Wrexham LL13 8UG | E-mail: uksales@hohner.com |
United Kingdom | Web: www.hohneronline.co.uk |