|
hohner |
Hohner Automation Ltd. |
| Home | Distributors | Terms | About Us | Accessories | Download 3D AutoCAD |
|
Series IP 3000 incremental heavy duty shaft encoder (non intrinsically safe part number)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XX |
Output Signal |
R E S O L U T I O N |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 = channel A |
Up to 5000 ppr max |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 = channel A and A comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 = channel A and O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 = channel A & O and A & O comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 = channel A and B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 = channel A & B and A & B comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 = channel A, B and O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 = all six channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Connection | X | Output Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 = 2 m cable | 0 = Current Sink 7-30 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 = 5 m cable | 1 = Push Pull 11-30 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 = 3 m cable | 2 = TTL Line Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 = 4 m cable | 3 = Non Existant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 = 8 m cable | 4 = CMOS Line Driver 7-15 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 = 10 m cable | 5 = Current Source 7-30 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 = 25 m cable | 6 = Non Existant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 = Current Sink / Open Collector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Shaft Size | 8 = Current Source / Open Collector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O = 12 x 25 mm | 9 = Extended Line Driver 5-24 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A = 12 x 25 mm gated with A | X = 5 Volt Regulator Fitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G = 12 x 25 mm gated with A & B | Y = 12 Volt Regulator Fitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E = 11 x 33 mm | W = 15 Volt Regulator Fitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Connection Exit | XX | Mechanical Build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A = Axial Exit | SB = IP66 Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R = Radial Exit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | Connection Options | |||
| Operating temp: | - 20 ...+ 60 degrees C | Cable | ||
| - 4 ...+ 140 degrees F | PS GND | Black | ||
| On request: | -20 ... + 100 degrees C | PS 5 ... 24 V | Red | |
| Max frequency: | 150 kHz | Output A | White | |
| Current consumption: | 90 mA (max.) | Output B | Blue | |
| Power supply: | 5 - 24V | Output O | Yellow | |
| Weight: | 125 oz (3.5 kg) | Output A inv | Green | |
| Output B inv | Violet | |||
| Protection: | IP 66/67 | Output O inv | Brown | |
| Housing: | Stainless Steel | |||
| Shaft: | Stainless Steel | Output | ||
| Bearings: | 2 x 6001 - (Z) (RS) | Diagram is shown with clockwise shaft rotation viewed from | ||
| Torque: | 0.7 oz/in (5 N-cm) | shaft end | ||
| Humidity: | Up to 98% permissible |
![]() |
||
| Speed: | 6000 RPM max. | |||
| Shock: | 10g (6msec) | |||
| Vibration: | 5g (500 Hz) | |||
| Shaft load: | Radial / Axial 10 N | |||
| Line driver output max: | 50 mA per channel | |||
| Max. ppr: | 5000 | |||
| Inertia: | 30 gm-cm2 | |||
| Mounting Instructions |
| Hook up the encoder
with the connections as described. Make sure power supply meets
specifications. Attach encoder to mounting bracket as shown.
Attach shaft using a flexible coupling.
|
| Dimensions |
|
|
| Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
| Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
| Wrexham LL13 8UG | E-mail: uksales@hohner.com |
| United Kingdom | Web: www.hohneronline.co.uk |